Active User: 42
   

Departments
Grid Stations
News& Media
Customer Services
Tel. Directory
Valuable Customers
Feedback
Faq's
About FESCO

Sr No. Reference No Tariff Total Assessment Address
1 24 13443 5302800 B-4 95,245,715 PROJECT INCHARGE KCP-1 CHOK GIROT
2 24 13441 5103300 B-4 85,669,761 PIONEER CEMENT LTD CHAKKI JAUHARABAD
3 24 13453 5300102 B-4 81,267,519 M/S MAPLE LEAF CEMENT FACTORY LTD ISKANDARABAD DISTT MIANWALI
4 24 13151 5500100 B-4 64,361,294 M S SITARA CHEMICAL INDUSTRIES FAISALABAD ROAD SKT2
5 24 13456 5600300 B-4 61,670,666 G.M CHASHMA
6 24 13442 5204101 B-4 40,559,815 SAMINA KAMRAN W/O KAMRAN KHAN FLYING CEMENT COMPANY LTD
7 24 13456 5600200 C-3a 39,539,443 PAKISTAN ATOMIC ENERGY COMM NPPI CHASHMA
8 24 13141   5105000 B-4 37,840,434 RAFAN MAIZ PRODUCTS CK NO 62 GB DIN PUR 
9 24 13131  5102300 B-3 37,291,384 RAFAN MAIZ PRODUCTS MADINA TOWN FSD
10 24 13423 5300400 C-2a 31,484,695 G.E.AIR MAIN GAURD ROOM PAF COLONY SARGODHA 
11 24 13133 5310200 B-4 29,746,267 A.A SPINNING MILLS LTD 20 KM SKP ROAD FSD
12 24 13445 5502500 C-2a 29,465,503 SALLY TEXTILE MILLS LTD JBD
13 24 13453 5300100 B-4 25,387,872 MAPLE LEAF CEMENT FACTORY LTD ISKANDARABAD
14 24 13133 5310000 B-3 24,789,795 RAFIQ SPINNING MILLS PVT LTD SHREEN WALA 20 KM SKP ROAD FSD
15 24 13153 5708000 B-3 17,775,372 J K TECH PVT LTD SKP RD KHURIANWALA FSD
16 24 13328 5101800 B-3 14,891,105 GARRISION ENGINEER PAF AIR PROJECT S KOT CANTT JHANG
17 24 13153 5709201 B-3 13,941,299 M/S HASSAN SPINNING MILLS LTD
18 24 13153 5709750 B-3 13,639,716 M/S INTERLOOP PVT LTD 103 RB KHURRIANWALA  JARANWALA ROAD FSD
19 24 13153 5709300 B-3 13,250,615 M/S  FAISAL FABRICS LTD 26 KM SHEIKHPURA RD FSD
20 24 13154 7404000 B-3 12,954,329 M/S HABIB HASEEB SPINNING MILLS LTD CK NO 74 FSD
21 24 13318 5802900 B-3 12,941,834 ASHIANA COTTON PRODUCTS LTD SARGODHA ROAD JHANG
22 24 13153 5709100 B-3 12,615,435 M/S HASSAN SPINNING MILLS LTD
23 24 13146 5601203 B-3 12,337,410 MAZAR KARIM CRESENT COTTON PRODUCT LTD JRW
24 24 13153 5700220 B-3 12,279,906 M/S INTERLOOP PVT LTD 103 RB KHURRIANWALA  JARANWALA ROAD FSD
25 24 13153 5709400 B-3 11,889,500 M/S FAISAL FABRICS JRW RD KHURRIAN WALA RD FSD
26 24 13126 5609200 B-3 11,418,389 NISHAT TEXTILE MILLS NO.1 SHEIKHUPURA ROAD FAISALABAD
27 24 13456 5600301 B-3 11,066,305 PAEC-C-2 CHASHMA DISSTT MAINWALI
28 24 13153 5709514 B-3 11,019,194 M.K.B SPINNING MILLS LTD JRW RD FSD
29 24 13125 5504900 B-3 10,656,983 SARGODHA SPINNG MILS LTD SRG RD FSD
30 24 13411 5101700 B-3 10,555,334 GARRISION ENGINEER PAK ARMY SARGODHA
@Powered By: Faisalabdad Electric Supply Company