Active User: 898

GST No. 24-00-2716-001-19   NTN No. 3048930-0

,
       

Departments
Grid Stations
News & Media
Customer Services
Tel. Directory
Valuable Customers
Feedback
Faq's
About FESCO

Billing (03/2023) Recovery

Batch

Units

Assessment

Main Date

Cash Posted

 Current

Progressive

Current

 Progressive

01 16,331,416 16,331,416 448,483,346 448,483,346 01-03-2023 186,524,526
02-03-2023 248,097,435
03-03-2023 455,589,570
06-03-2023 977,849,443
07-03-2023 761,765,707
08-03-2023 872,279,920
Total 3,502,106,601
 
Losses Position
    Monthly (02/2023)

Progressive (07/2021 - 02/2023)

1.593%

5.095%

Monthly Billing and Collection For February, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 6,160,279,270 6,430,177,136 104.38 15,137,672,972 5,646,158,681
Commercial 2,508,768,942 2,560,437,657 102.06 2,600,476,694 2,022,023,562
Industrial 13,889,291,857 13,877,769,505 99.92 48,848,527,705 16,250,793,499
Bulk 866,334,299 970,959,793 112.08 747,109,042 747,109,042
Agriculture 1,604,243,580 1,773,558,974 110.55 13,459,914,186 3,110,880,689
Others 738,282,972 973,711,501 131.89 2,657,073,964 2,485,742,733
Total 25,767,200,850 26,586,614,566 103.18 83,450,774,563 30,262,708,206

Monthly Billing and Collection For January, 2023
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 6,538,766,590 7,065,933,974 108.06 15,760,403,863 6,268,861,601
Commercial 2,748,481,298 2,841,796,634 103.40 2,921,378,405 2,346,281,865
Industrial 13,631,855,089 13,600,033,538 99.77 46,983,615,776 16,713,157,003
Bulk 473,236,533 394,557,998 83.37 1,269,359,304 1,269,359,304
Agriculture 1,907,826,924 1,947,143,566 102.06 12956,319,421 2,602,055,773
Others 734,860,716 731,841,917 99.59 3,025,976,078 2,854,834,470
Total 26,035,027,150 26,581,307,627 102.10 82,917,052,847 32,054,550,016

Monthly Billing and Collection For December, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 7,693,700,606 8,920,778,721 115.95 16,182,137,360 6,690,446,431
Commercial 2,669,176,052 2,774,371,530 103.94 3,134,781,613 2,559,704,087
Industrial 13,383,931,381 13,494,081,726 100.82 43,911,284,274 16,393,195,324
Bulk 493,225,823 357,776,252 72.54 799,452,891 799,452,891
Agriculture 1,591,694,164 1,919,887,412 120.62 13,303,068,812 2,944,305,716
Others 670,066,959 580,282,485 86.60 3,008,146,150 2,837,151,336
Total 26,501,794,986 28,047,178,126 105.83 80,338,871,100 32,224,255,785

Monthly Billing and Collection For November, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 13,282,701,578 14,274,793,446 107.47 18,696,187,859 9,204,480,242
Commercial 3,578,009,432 3,637,340,535 101.66 3,253,813,884 2,678,658,954
Industrial 15,081,534,272 15,252,236,679 101.13 45,987,041,685 16,094,321,346
Bulk 813,453,882 778,462,250 95.70 681,686,961 681,686,961
Agriculture 2,734,031,971 3,128,535,154 114.43 13,346,627,035 2,950,054,423
Others 1,032,034,230 639,780,428 61.99 2,868,308,703 2,697,424,554
Total 36,521,765,366 37,711,148,492 103.26 84,833,666,127 34,306,626,480

Monthly Billing and Collection For October, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 18,835,832,962 19,836,776,685 105.31 21,849,142,705 12,357,369,837
Commercial 3,958,015,139 4,020,949,921 101.59 3,988,770,598 3,413,728,924
Industrial 17,074,211,476 16,689,619,442 97.75 47,161,696,742 18,018,135,785
Bulk 1,064,357,070 1,043,464,945 98.04 963,937,123 963,937,123
Agriculture 4,314,855,690 3,266,466,777 75.70 14,636,852,157 4,486,353,851
Others 1,178,317,693 1,109,181,525 94.13 2,809,681,044 2,638,864,875
Total 46,425,590,030 45,966,459,295 99.01 91,410,080,369 41,878,390,395

Monthly Billing and Collection For September, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 26,344,835,668 20,291,004,792 77.02 27,048,288,673 17,711,900,424
Commercial 4,399,297,285 4,496,322,608 102.21 4,415,777,259 3,852,520,865
Industrial 19,060,464,847 19,023,835,476 99.81 45,810,894,156 19,609,659,466
Bulk 1,275,099,886 1,173,537,183 92.03 1,197,731,132 1,197,731,132
Agriculture 3,026,012,060 3,148,607,176 104.05 14,395,406,811 4,695,658,533
Others 1,378,829,987 1,077,042,408 78.11 2,837,174,928 2,666,413,677
Total 55,484,539,733 49,210,349,643 88.69 95,705,272,959 49,733,884,097

Monthly Billing and Collection For August, 2022
Consumer Category Computed Assessment (Without Subsidy) Total Payment (Without Subsidy) Collection % (Without Subsidy) Receivable  (With Subsidy) Receivable (Without  Subsidy)
Domestic 20,562,849,854 23,811,884,358 115.80 23,099,664,940 13,837,171,096
Commercial 4,535,384,112 4,156,411,808 91.64 4,442,851,841 3,888,383,191
Industrial 19,065,674,974 17,458,641,654 91.57 43,433,977,784 21,589,534,137
Bulk 831,703,606 810,652,048 97.47 1,292,072,881 1,292,072,881
Agriculture 2,901,913,028 2,420,873,311 83.42 13,756,369,697 4,602,396,277
Others 983,465,048 863,949,637 87.85 2,699,557,444 2,528,794,456
Total 48,880,990,622 49,522,412,816 101.31 88,724,494,587 47,738,352,038

@Powered By: Faisalabad Electric Supply Company