Active User: 10178

GST No. 24-00-2716-001-19   NTN No. 3048930-0

,
    FPA Rates  

Departments
Grid Stations
News & Media
Customer Services
Tel. Directory
Valuable Customers
Feedback
Faq's
About FESCO


Billing Month FPA Month Rate Of FPA (Rs.)
11-2023 09-2023 0.4014
10-2023 08-2023 1.7141
09-2023 07-2023 1.463
08-2023 06-2023 1.81
07-2023 05-2023 1.9039
06-2023 04-2023 1.6075
05-2023 03-2023 0.7917
04-2023 02-2023 -0.0006
03-2023 01-2023 0.4779
02-2023 12-2022 -2.3166
01-2023 11-2022 0.1892
12-2022 10-2022 -0.3213
11-2022 09-2022 0.0819
10-2022 08-2022 0.1918
09-2022 07-2022 4.3435
08-2022 06-2022 9.8972
07-2022 05-2022 7.9040
06-2022 04-2022 3.9923
05-2022 03-2022 2.8680
04-2022 02-2022 4.8530
03-2022 01-2022 5.9490
02-2022 12-2021 3.0968
01-2022 11-2021 4.3020
12-2021 10-2021 4.7446
11-2021 09-2021 2.5272
10-2021 08-2021 1.9539
09-2021 07-2021 1.3771
08-2021 06-2021 -0.1930
07-2021 05-2021 -0.2644
06-2021 04-2021 -0.4371
05-2021 03-2021 -0.6434
04-2021 02-2021 0.6416
03-2021 01-2021 0.8954
02-2021 12-2020 1.5359
01-2021 11-2020 0.7696
10-2020 0.2925
12-2020 09-2020 1.1138
11-2020 08-2020 0.4828
10-2020 07-2020 0.8376
01-2020 10-2019 1.5656
12-2019 09-2019 1.8266
11-2019 08-2019 1.6615
10-2019 07-2019 1.7799
06-2019 -0.1308
07-2019 05-2019 0.0999
06-2019 04-2019 0.5508
05-2019 03-2019 -0.0372
04-2019 02-2019 0.8090
03-2019 01-2019 1.8056
02-2019 12-2018 0.5685
01-2019 11-2018 -0.3228
12-2018 10-2018 0.4741
11-2018 09-2018 0.1999
10-2018 08-2018 1.1635
09-2018 07-2018 0.3525
08-2018 06-2018 0.5084
07-2018 05-2018 1.2212

@Powered By: Faisalabad Electric Supply Company